Vedic Astrology Quick Reference Guide is very useful chart describing planet, planet ruler, aspect, benefic and malefic planets, benefic and malefic zodiac.
Vedic Astrology Quick Reference Guide
Planet | Planet Ruler | Planet Day | Aspect House | Benefic Zodiac | Benefic House | Malefic Zodiac | Malefic House | Benific Planet | Malefic Planet |
Sun | Leo | Sunday | 7th | Le,Ar | 1,5,9,10 | Li | 4,6,7,8,12 | Mo,Ma,Ju | Sa,Ve |
Moon | Cancer | Monday | 7th | Ca,Ta | 4,7,9,11,12 | Sc,Cp | 2,3,6,8 | Su,Me | - |
Jupiter | Sagittarius | Thursday | 5,7,9th | Ca | 1,4,5,7,9,10,2,11 | Cp | 2,11 | Su,Mo,Ma | Ve,Me |
Raghu | - | - | 5,7,9th | Ta,Ge,Vi,Li | 1,2,3,5,10,11 | Sg,Ar,Le,Pi | 4,6,7,8,9,12 | - | - |
Mercury | Virgo | Wednesday | 7th | Vi,Ge | 1,3,5,6,7,10,11 | Sa,Pi | 2,4,8,9,12 | Ve,Su | Mo |
Venus | Libra | Friday | 7th | Li,Ta,Pi | 1,2,4,5,7,9,11,12 | Sc,Vi | 3,6,8,10 | Sa,Me | Su,Mo |
Kethu | - | - | 5,7,9th | Sc,Pi,Sg,Ar | 4,6,8,9,12 | Ta,Ge,Vi,Li | 1,2,3,5,7,10,11 | - | - |
Saturn | Aquarius | Saturday | 3,7,10th | Li,Cp,Aq | 3,6,7,10,11 | Ar,Ca | 4,5,8,9,12 | Me,Ve | Su,Mo,Ma |
Mars | Aries | Tuesday | 4,7,8th | Ar,Sc,Cp | 1,3,5,8,10,11 | Ca,Li,Pi | 2,4,6,12 | Su,Mo,Ju | Me |
The 12 Solar Signs in Vedic Astrology refer to the 12 constellations of the Sidereal Zodiac. The Sidereal Zodiac is the actual, observable series of constellations, as distinguished from the Western Astrologer’s Tropical Zodiac, which does not correspond to the actual constellations.